Equities | Start | Stop | Speed Up | Speed Down
 
Khelostocks Crorepati  
Rank Name Client Id Net Worth
1 ALOKSUJIT ,BBSR, Orissa 276596 1000000000000000000
2 AVIK 300346 1000000000000000000
3 kannan p 248602 1000000000000000000
4 Mukesh Rathor 239437 1000000000000000000
5 hitesh ponkiya 169966 1000000000000000000
6 Mehul Dudhat 282178 909946455658568960
7 Sourav Bhaskar IIITM Gwalior 376507 42851239837689752
8 r j 34071 39775169411047560
9 manish tiwari 392402 6303049998021946
10 ravi mandawat 271129 3290568636552967
11 Kuldeep Rawat 367702 2439454969514929
12 Himanshu Bhaskar ECB 376505 2238437684613568
13 Manish Prakash NIT Jamshedpur 376689 1701077778302784
14 dharamveer singh 308545 796457444632450
15 Parbhat Kumar IIITM, Gwalior 377106 308162608499808
16 Gurprit Singh 254218 245483163019749
17 Ravi Soni 284623 237158923702945
18 Rahul L 301683 185399997354632
19 AMIT JAIN 170538 157428880616678
20 Pankaj Upadhyay 257068 139448563784353
21 ankush grover 155787 108940710101271
22 santhosh R.M.D(I.T) 187692 40084765917479
23 sampath 288544 25565257343522
24 CHAKRADHAR IMT Dubai 56939 16433793824905
25 sreenivasa reddy 2477 11446143277023
26 Sourav Bhaskar IIITM Gwalior 529750 10899865161484
27 Abhijit Das 131115 10319105685463
28 Punit Parwal 189707 9999999999999
29 Jai Bajrang Bali - T hod Market ki Nali 188916 9999999999999
30 I am happy Now..... 78727 9833734139384
 
 
 
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.