Equities | Start | Stop | Speed Up | Speed Down
 
Top Khiladi of Khelo Stocks
Top Khiladi Of Day of 02/09/10    
Rank Name Client Id Percentage Gain
1 manoj gupta 704924 272.45
2 rohit lunker 708463 176.60
3 VAD IVV 706014 108.37
4 Jeeva s 717183 107.02
5 Tanay Sanghvi VNIT 719710 83.20
 
Top Khiladi of Week Ending on 27/08/10    
Rank Name Client Id Percentage Gain
1 manoj gupta 704924 1887.37
2 Satheesh Kizhakkeeveettil 696334 1842.99
3 rohit lunker 708463 1322.11
4 gaurav rai 711128 1181.53
5 nandit bindal 701782 984.39
 
Top Khiladi of August    
Rank Name Client Id Percentage Gain
1 Rohan Gadgil 654099 5000183600.00
2 Vijay Bayas 679550 377950.43
3 Ravi Jain 688179 260409.62
4 Veer Devjani 698522 70040.78
5 lovejit singh 699994 45995.82
 
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.