Equities | Start | Stop | Speed Up | Speed Down
 
Most Traded Stocks of the day on Intraday Basis on Khelostocks
Scrip ID Total Buy Quantity Avg Buy Price Total Sell Quantity Avg Sell Price Trade Turnover
JINDALPOL 974451000 991 1157360000 989 2110309981000
SATYAMCOM 3530857540 89 5302672200 89 786184146860
JETAIRWAY 89760000 696 89840000 700 125360960000
BOMDYEING 100800000 597 100800000 606 121262400000
SUZLON 1728440000 50 281190000 50 100481500000
MRF 1777920 8277 1675500 8347 28701242340
EIHAHOTEL 31450000 222 47025330 226 17609624580
KARURVYSY 7400000 812 9620000 816 13858720000
HEROHONDA 7784190 1726 277340 1736 13916974180
BAJAJFINS 10025500 516 16000000 522 13525158000
           
 
Most Traded Stocks of the day on Delivery Basis on Khelostocks
Scrip ID Total Buy Quantity Avg Buy Price Total Sell Quantity Avg Sell Price Trade Turnover
SUZLON 270494 49 184605210 50 9243514706
BIRLAPOWE 125370000 2 160437903 2 571615806
RIL 67272 928 431200 927 462150816
SBBJ 451500 727 40000 725 357240500
UNITECH 3600 80 2850200 81 231154200
FCSSOFT 24200000 2 60500000 2 169400000
HEROHONDA 23535 1726 84496 1735 187221970
HDFC 7050 632 138550 633 92157750
SBIN 5352 2760 23300 2764 79172720
INFOSYSTC 7924 2787 19800 2789 77306388
           
 
Explore Khelostocks  :   | A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  Explore Users  | 
Home | Privacy | Disclaimer | FAQ | Rules | Contact Us| Site Map | XML Site Map
© KheloStocks.com. All Rights Reserved.